Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
244 Hamilton Crescent N/A N/A N/A $2,100,000 Unknown
2294 Harris Road 5 4 2,500 $1,623,800 $649
3922 Hamilton Road E N/A N/A N/A $1,599,900 Unknown
Lot 47 Harvest Lane 3 3 2,000 $1,495,000 $747
Lot 20 Harvest Lane 5 5 3,000 $1,339,900 $446
105 Harvest Lane 6 5 3,000 $1,179,000 $393
246 Harvest Lane 4 3 2,500 $1,163,635 $465
210 Harvest Lane 4 3 2,000 $1,135,000 $567
53 Hazelwood Pass N/A 4 3 2,500 $1,119,000 $447
60 Hazelwood Pass 4 4 3,000 $999,000 $333
Lot 18 Harvest Lane 4 3 2,000 $995,000 $497
200 BOARDWALK Way 5 3 2,000 $979,000 $489
169 Harvest Lane 2 2 1,500 $932,130 $621
45 Parkview Drive 3 2 1,500 $899,900 $599
129 Tiner Avenue 3 2 1,500 $899,900 $599
241 Harvest Lane 2 2 1,500 $899,900 $599
222 Boardwalk Way 4 4 2,500 $897,999 $359
274 Harvest Lane 4 3 2,000 $893,900 $446
175 Forest Grove Crescent 4 4 1,500 $849,999 $566
43 Mapleridge Crescent 3 3 1,100 $849,900 $772
158 Harvest Lane 3 3 2,000 $809,900 $404
4996 Marion Street 4 2 1,100 $809,000 $735
162 Harvest Lane 3 3 1,500 $799,900 $533
20 Turnberry Drive 4 2 2,000 $789,900 $394
14 Eric Drive 3 3 1,500 $780,000 $520
Average: 3.5 2.7 1,675 $904,937 $557
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39
Address Beds Baths Living ft2 List Price Cost per ft2
159 Sherwood Crescent 3 2 1,100 $774,900 $704
189 Huntington Crescent 4 2 2,000 $699,900 $349
Average: 3.5 2.0 1,550 $737,400 $527
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2