Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
148 Elliott Trail 5 3 2,500 $1,299,999 $519
273 Foxborough Place 3 2 2,000 $1,175,000 $587
55 Aspen Circle 4 4 2,500 $1,124,500 $449
212 FOXBOROUGH Place 4 2 2,500 $994,900 $397
53 Foxborough Place 4 3 1,500 $989,900 $659
203 Foxborough Place 3 3 1,500 $979,900 $653
240 FOXBOROUGH Place 4 2 2,000 $974,900 $487
9 Foxborough Place 5 3 1,500 $959,900 $639
29 Nicoles Trail 4 3 1,500 $950,000 $633
208 FOXBOROUGH Place 3 2 1,500 $944,900 $629
7 Aspen Circle 4 3 2,000 $929,900 $464
58 ASPEN Circle 4 2 2,000 $899,900 $449
126 Aspen Circle 5 3 1,500 $889,900 $593
204 FOXBOROUGH Place 3 2 1,500 $889,900 $593
191 Foxborough Place 3 3 2,000 $889,000 $444
187 Foxborough Place 3 3 2,000 $849,000 $424
216 Foxborough Place 1 2 1,100 $799,900 $727
220 Foxborough Place 1 2 1,100 $799,900 $727
236 Foxborough Place 1 2 1,100 $799,900 $727
147 SHIRLEY Street 4 3 1,100 $797,000 $724
199 Patrick Street 4 3 2,000 $775,088 $387
1 Hueston Drive 4 3 1,500 $699,900 $466
142 SHIRLEY Street 3 3 1,100 $589,900 $536
233 Upper Queen Street Unit 26 5 5 1,500 $589,900 $393
233 Upper Queen Street Unit 14 5 5 1,500 $579,900 $386
Average: 3.3 2.8 1,561 $748,602 $515
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39
Address Beds Baths Living ft2 List Price Cost per ft2
22060 Nissouri Road 5 4 3,000 $1,499,900 $499
38 LEESBORO Trail 5 2 1,100 $642,000 $583
Average: 5.0 3.0 2,050 $1,070,950 $541
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!