Thorndale Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
148 Elliott Trail 5 3 2,500 $1,299,999 $519
273 Foxborough Place 3 2 2,000 $1,175,000 $587
55 Aspen Circle 4 4 2,500 $1,124,500 $449
212 FOXBOROUGH Place 4 2 2,500 $994,900 $397
53 Foxborough Place 4 3 1,500 $989,900 $659
203 Foxborough Place 3 3 1,500 $979,900 $653
240 FOXBOROUGH Place 4 2 2,000 $974,900 $487
9 Foxborough Place 5 3 1,500 $959,900 $639
29 Nicoles Trail 4 3 1,500 $950,000 $633
208 FOXBOROUGH Place 3 2 1,500 $944,900 $629
Average: 3.3 2.8 1,561 $748,602 $515
Viewing 1 - 10 of 39
Viewing 1 - 10 of 39
Address Beds Baths Living ft2 List Price Cost per ft2
22060 Nissouri Road 5 4 3,000 $1,499,900 $499
38 LEESBORO Trail 5 2 1,100 $642,000 $583
Average: 5.0 3.0 2,050 $1,070,950 $541
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!