Kilworth Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
169 Edgewater Boulevard 4 4 3,500 $2,349,000 $671
240 Edgewater Boulevard 4 4 2,000 $2,150,000 $1,075
Lot 7 Edgewater Boulevard 3 3 2,500 $2,100,000 $840
32 Bayshore Drive 3 3 2,500 $2,089,000 $835
228 EDGEWATER Boulevard 4 4 3,000 $1,890,000 $630
8 Edgeview Crescent W 5 5 3,500 $1,599,999 $457
192 Westbrook Drive 4 4 3,000 $1,393,999 $464
208 Westbrook Drive 4 4 2,500 $1,375,000 $550
6 Bayshore Drive Unit Lot #65 4 3 2,500 $1,369,900 $547
74 Kilworth Park Drive 4 4 3,000 $1,349,999 $449
Average: 3.7 3.4 2,156 $1,127,159 $529
Viewing 1 - 10 of 41
Viewing 1 - 10 of 41
Address Beds Baths Living ft2 List Price Cost per ft2
21 Locky Lane 4 4 2,500 $1,099,000 $439
64 Allister Drive 4 4 2,000 $890,000 $445
8 Willard Crescent 3 2 1,500 $805,000 $536
26 Kilworth Park Drive N/A N/A N/A $275,000 Unknown
Average: 3.7 3.3 2,000 $767,250 $473
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4