Ilderton Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
14310 Ilderton Road N/A N/A N/A $1,699,000 Unknown
72 Arrowwood Path 4 4 3,000 $1,580,000 $526
17 Arrowwood Path 4 5 3,500 $1,295,000 $370
216 Martin Drive 4 4 2,500 $1,274,900 $509
119 TIMBERWALK Trail 4 3 2,500 $1,229,753 $491
56 Arrowwood Path 2 2 2,000 $1,182,000 $591
118 TIMBERWALK Trail 4 3 2,500 $1,033,180 $413
174 Timberwalk Trail 4 3 2,000 $999,000 $499
110 TIMBERWALK Trail Unit LOT #2 3 2 1,500 $956,900 $637
112 Holloway Trail 2 2 1,500 $935,000 $623
Average: 3.1 2.9 1,676 $839,663 $508
Viewing 1 - 10 of 40
Viewing 1 - 10 of 40
Address Beds Baths Living ft2 List Price Cost per ft2
243 Songbird Lane 4 3 2,500 $1,135,000 $454
22049 Hyde Park Road N/A N/A N/A $999,999 Unknown
22049 Hyde Park Road N/A N/A N/A $999,999 Unknown
14 Mayapple Crescent 4 3 1,500 $859,900 $573
161 Bowman Drive 3 3 1,500 $570,000 $380
22942 Wonderland Road N 3 1 1,100 $449,900 $409
Average: 3.5 2.5 1,650 $835,799 $454
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6