Dorchester Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
244 Hamilton Crescent N/A N/A N/A $2,100,000 Unknown
3922 Hamilton Road E N/A N/A N/A $1,599,900 Unknown
204 BOARDWALK Way 4 3 2,500 $1,349,000 $539
105 Harvest Lane 6 5 3,000 $1,299,000 $433
210 Harvest Lane 4 3 2,000 $1,135,000 $567
24 Linwood Drive 4 4 1,500 $999,900 $666
60 Hazelwood Pass 4 4 3,000 $999,000 $333
200 BOARDWALK Way 5 3 2,000 $979,000 $489
187 Boardwalk Way 4 4 2,500 $939,000 $375
169 Harvest Lane 2 2 1,500 $932,130 $621
Average: 3.5 2.7 1,692 $903,418 $551
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28
Address Beds Baths Living ft2 List Price Cost per ft2
258 Harvest Lane 4 3 2,500 $1,199,900 $479
57 Valleyview Crescent 3 3 1,500 $1,020,000 $680
89 Woodvale Drive 5 3 1,500 $829,900 $553
159 Sherwood Crescent 3 2 1,100 $774,900 $704
97 Tiner Avenue 3 3 1,100 $719,000 $653
3402 Dorchester Road 3 2 1,100 $699,900 $636
4700 Hamilton Road Unit 31 3 3 1,200 $684,900 $570
4174 Catherine Street N/A 3 1,500 $660,000 $440
4174 Catherine Street N/A 2 N/A $660,000 Unknown
279 Boardwalk Way Unit 4 1 2 1,200 $599,900 $499
Average: 3.0 2.5 1,340 $730,754 $548
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11